According to Team Form Report
Rank | Previous | Team | Continent | TeamForm Rating | |
---|---|---|---|---|---|
1 | 1 | Japan | Asia | 88.7 | |
2 | 2 | Iran | Asia | 82.7 | |
3 | 3 | Australia | Asia | 81.6 | |
4 | 4 | Korea Republic | Asia | 80.3 | |
5 | 5 | Uzbekistan | Asia | 73.6 | |
6 | 7 | Iraq | Asia | 73.4 | |
7 | 6 | Saudi Arabia | Asia | 73.2 | |
8 | 8 | Qatar | Asia | 70.5 | |
9 | 10 | UAE | Asia | 68.2 | |
10 | 13 | Jordan | Asia | 67.9 | |
11 | 9 | Oman | Asia | 67.8 | |
12 | 12 | Syria | Asia | 66.5 | |
13 | 11 | China | Asia | 65.9 | |
14 | 14 | Bahrain | Asia | 64.1 | |
15 | 18 | Thailand | Asia | 62.5 | |
16 | 15 | Korea DPR | Asia | 62.3 | |
17 | 17 | Palestine | Asia | 61.2 | |
18 | 16 | Kuwait | Asia | 60.9 | |
19 | 20 | Tajikistan | Asia | 58.9 | |
20 | 19 | Vietnam | Asia | 58.6 | |
21 | 21 | Lebanon | Asia | 58.1 | |
22 | 22 | Turkmenistan | Asia | 53.6 | |
23 | 23 | Malaysia | Asia | 52.8 | |
24 | 23 | Kyrgyzstan | Asia | 52.6 | |
25 | 25 | Indonesia | Asia | 52.5 | |
26 | 26 | India | Asia | 48.7 | |
27 | 27 | Yemen | Asia | 48.1 | |
28 | 28 | Hong Kong | Asia | 47.7 | |
29 | 29 | Singapore | Asia | 43.7 | |
30 | 30 | Philippines | Asia | 42.2 | |
31 | 31 | Afghanistan | Asia | 37.1 | |
32 | 32 | Myanmar | Asia | 33.7 | |
33 | 33 | Bangladesh | Asia | 31.4 | |
34 | 34 | Maldives | Asia | 31.3 | |
35 | 35 | Chinese Taipei | Asia | 30.8 | |
36 | 36 | Nepal | Asia | 29.1 | |
37 | 37 | Pakistan | Asia | 27.5 | |
38 | 38 | Cambodia | Asia | 24.9 | |
39 | 39 | Sri Lanka | Asia | 24.8 | |
40 | 40 | Laos | Asia | 19.4 | |
41 | 41 | Mongolia | Asia | 18.1 | |
42 | 42 | Timor-Leste | Asia | 15.0 | |
43 | 43 | Macao | Asia | 12.1 | |
44 | 44 | Brunei | Asia | 9.3 | |
45 | 45 | Bhutan | Asia | 4.2 | |
46 | 46 | Guam | Asia | 2.3 |
Wow superb blog layout How long have you been blogging for you make blogging look easy The overall look of your site is magnificent as well as the content
Hi i think that i saw you visited my web site thus i came to Return the favore Im attempting to find things to enhance my siteI suppose its ok to use a few of your ideas
Attractive section of content I just stumbled upon your blog and in accession capital to assert that I get actually enjoyed account your blog posts Anyway I will be subscribing to your augment and even I achievement you access consistently fast
Somebody essentially help to make significantly articles Id state This is the first time I frequented your web page and up to now I surprised with the research you made to make this actual post incredible Fantastic job
you are in reality a good webmaster The website loading velocity is amazing It sort of feels that youre doing any distinctive trick Also The contents are masterwork you have done a fantastic job in this topic
certainly like your website but you need to take a look at the spelling on quite a few of your posts Many of them are rife with spelling problems and I find it very troublesome to inform the reality nevertheless I will definitely come back again
you are in reality a just right webmaster The site loading velocity is incredible It seems that you are doing any unique trick In addition The contents are masterwork you have performed a wonderful task on this topic
What i do not understood is in truth how you are not actually a lot more smartlyliked than you may be now You are very intelligent You realize therefore significantly in the case of this topic produced me individually imagine it from numerous numerous angles Its like men and women dont seem to be fascinated until it is one thing to do with Woman gaga Your own stuffs nice All the time care for it up
helloI like your writing very so much proportion we keep up a correspondence extra approximately your post on AOL I need an expert in this space to unravel my problem May be that is you Taking a look forward to see you
I do not even know how I ended up here but I thought this post was great I dont know who you are but definitely youre going to a famous blogger if you arent already Cheers