According to Team Form Report
Rank | Previous | Club | Country | TeamForm Rating | |
---|---|---|---|---|---|
1 | 1 | Al Hilal | Saudi Arabia | 78.6 | |
2 | 2 | Esteghlal | Iran | 77.0 | |
3 | 3 | Sepahan | Iran | 75.8 | |
4 | 4 | Al Nassr | Saudi Arabia | 75.4 | |
5 | 5 | Persepolis | Iran | 74.5 | |
6 | 6 | Kawasaki Frontale | Japan | 74.2 | |
7 | 7 | Ulsan | Korea Republic | 74.1 | |
8 | 8 | Yokohama F. Marinos | Japan | 73.4 | |
9 | 9 | Shandong Luneng | China | 73.3 | |
10 | 10 | Jeonbuk Motors | Korea Republic | 73.1 | |
11 | 11 | Pohang Steelers | Korea Republic | 72.7 | |
12 | 12 | Al Sadd | Qatar | 72.5 | |
13 | 13 | Shanghai SIPG | China | 70.9 | |
14 | 14 | Al Ain | UAE | 70.8 | |
15 | 15 | Gol Gohar | Iran | 70.4 | |
16 | 16 | Al Ittihad | Saudi Arabia | 70.3 | |
16 | 16 | South Hobart | Australia | 70.3 | |
18 | 18 | Incheon United | Korea Republic | 70.2 | |
19 | 19 | Vissel Kobe | Japan | 70.0 | |
20 | 20 | Central Coast Mariners | Australia | 69.8 | |
21 | 20 | Tractor Sazi | Iran | 69.5 | |
22 | 23 | Al Ahli | UAE | 69.4 | |
23 | 20 | Melbourne City | Australia | 69.2 | |
23 | 25 | Melbourne Victory | Australia | 69.2 | |
25 | 26 | Al Wasl | UAE | 69.0 | |
25 | 26 | Gwangju | Korea Republic | 69.0 | |
27 | 28 | Adelaide United | Australia | 68.9 | |
28 | 23 | Western Sydney Wanderers | Australia | 68.7 | |
28 | 29 | Heidelberg United | Australia | 68.7 | |
28 | 29 | Urawa Reds | Japan | 68.7 | |
31 | 38 | Sydney | Australia | 68.6 | |
32 | 31 | Jiangsu Suning | China | 68.5 | |
33 | 32 | Al Wahda | UAE | 68.4 | |
33 | 32 | Seoul | Korea Republic | 68.4 | |
35 | 34 | Hangzhou | China | 68.1 | |
36 | 35 | Sanfrecce Hiroshima | Japan | 68.0 | |
37 | 36 | Zob Ahan | Iran | 67.9 | |
37 | 36 | Kashima Antlers | Japan | 67.9 | |
39 | 38 | Daegu | Korea Republic | 67.7 | |
40 | 40 | Al Shorta | Iraq | 67.6 | |
40 | 40 | Adelaide City | Australia | 67.6 | |
42 | 42 | Al Sharjah | UAE | 67.5 | |
43 | 43 | Sangju Sangmu | Korea Republic | 67.4 | |
44 | 44 | Shanghai Shenhua | China | 67.1 | |
45 | 45 | Daejeon Citizen | Korea Republic | 66.9 | |
46 | 46 | Bentleigh Greens | Australia | 66.8 | |
46 | 46 | APIA Leichhardt Tigers | Australia | 66.8 | |
46 | 46 | Beijing Guoan | China | 66.8 | |
49 | 49 | Chengdu Qianbao | China | 66.7 | |
49 | 49 | Jeju United | Korea Republic | 66.7 | |
51 | 51 | Mes Rafsanjan | Iran | 66.5 | |
52 | 52 | Kheybar Khorramabad | Iran | 66.4 | |
53 | 53 | Wellington Phoenix | Australia | 66.3 | |
54 | 53 | Lekhwiya | Qatar | 66.2 | |
55 | 55 | Al Quwa Al Jawiya | Iraq | 66.1 | |
56 | 56 | Aluminium Arak | Iran | 65.8 | |
57 | 57 | Suwon Bluewings | Korea Republic | 65.7 | |
58 | 58 | Canberra Olympic | Australia | 65.5 | |
58 | 58 | Gangwon | Korea Republic | 65.5 | |
58 | 58 | Caspian Qazvin | Iran | 65.5 | |
58 | 58 | Brisbane Strikers | Australia | 65.5 | |
62 | 62 | Wuhan Three Towns | China | 65.4 | |
63 | 63 | Foolad | Iran | 65.3 | |
64 | 64 | Campbelltown City | Australia | 65.2 | |
64 | 64 | Tokyo | Japan | 65.2 | |
66 | 66 | Avispa Fukuoka | Japan | 65.1 | |
67 | 68 | Olympic | Australia | 65.0 | |
68 | 69 | Avondale Heights | Australia | 64.9 | |
68 | 69 | NE MetroStars | Australia | 64.9 | |
70 | 71 | Broadmeadow Magic | Australia | 64.8 | |
70 | 71 | Perth | Australia | 64.8 | |
72 | 73 | Kashiwa Reysol | Japan | 64.7 | |
73 | 74 | Fajr Sepasi | Iran | 64.6 | |
73 | 76 | Nasaf | Uzbekistan | 64.6 | |
75 | 75 | Cerezo Osaka | Japan | 64.5 | |
76 | 66 | Brisbane Roar | Australia | 64.4 | |
76 | 76 | Buriram United | Thailand | 64.4 | |
76 | 76 | Nagoya Grampus | Japan | 64.4 | |
76 | 76 | Al Shabab | UAE | 64.4 | |
76 | 76 | Hobart Zebras | Australia | 64.4 | |
76 | 76 | Al Taawon | Saudi Arabia | 64.4 | |
82 | 82 | Queensland Lions | Australia | 64.3 | |
83 | 90 | Macarthur | Australia | 64.2 | |
84 | 83 | Al Ahli | Saudi Arabia | 64.0 | |
84 | 83 | Suwon | Korea Republic | 64.0 | |
84 | 83 | Canberra | Australia | 64.0 | |
87 | 86 | Western Pride | Australia | 63.7 | |
87 | 86 | Tianjin Teda | China | 63.7 | |
87 | 86 | Sydney Olympic | Australia | 63.7 | |
90 | 89 | Al Shabab | Saudi Arabia | 63.6 | |
91 | 90 | Al Jazira | UAE | 63.5 | |
91 | 90 | Malavan | Iran | 63.5 | |
93 | 93 | El Jaish | Qatar | 63.4 | |
94 | 94 | Edgeworth Eagles | Australia | 63.3 | |
95 | 95 | Sagan Tosu | Japan | 63.1 | |
96 | 96 | Western United | Australia | 63.0 | |
96 | 96 | Lambton Jaffas | Australia | 63.0 | |
98 | 98 | Shonan Bellmare | Japan | 62.9 | |
98 | 98 | Havadar | Iran | 62.9 | |
100 | 100 | Bayswater City | Australia | 62.8 | |
100 | 100 | Albirex Niigata | Japan | 62.8 | |
51 | 51 | Mes Rafsanjan | Iran | 66.5 | |
52 | 52 | Kheybar Khorramabad | Iran | 66.4 | |
53 | 53 | Wellington Phoenix | Australia | 66.3 | |
54 | 53 | Lekhwiya | Qatar | 66.2 | |
55 | 55 | Al Quwa Al Jawiya | Iraq | 66.1 | |
56 | 56 | Aluminium Arak | Iran | 65.8 | |
57 | 57 | Suwon Bluewings | Korea Republic | 65.7 | |
58 | 58 | Canberra Olympic | Australia | 65.5 | |
58 | 58 | Gangwon | Korea Republic | 65.5 | |
58 | 58 | Caspian Qazvin | Iran | 65.5 | |
58 | 58 | Brisbane Strikers | Australia | 65.5 | |
62 | 62 | Wuhan Three Towns | China | 65.4 | |
63 | 63 | Foolad | Iran | 65.3 | |
64 | 64 | Campbelltown City | Australia | 65.2 | |
64 | 64 | Tokyo | Japan | 65.2 | |
66 | 66 | Avispa Fukuoka | Japan | 65.1 | |
67 | 68 | Olympic | Australia | 65.0 | |
68 | 69 | Avondale Heights | Australia | 64.9 | |
68 | 69 | NE MetroStars | Australia | 64.9 | |
70 | 71 | Broadmeadow Magic | Australia | 64.8 | |
70 | 71 | Perth | Australia | 64.8 | |
72 | 73 | Kashiwa Reysol | Japan | 64.7 | |
73 | 74 | Fajr Sepasi | Iran | 64.6 | |
73 | 76 | Nasaf | Uzbekistan | 64.6 | |
75 | 75 | Cerezo Osaka | Japan | 64.5 | |
76 | 66 | Brisbane Roar | Australia | 64.4 | |
76 | 76 | Buriram United | Thailand | 64.4 | |
76 | 76 | Nagoya Grampus | Japan | 64.4 | |
76 | 76 | Al Shabab | UAE | 64.4 | |
76 | 76 | Hobart Zebras | Australia | 64.4 | |
76 | 76 | Al Taawon | Saudi Arabia | 64.4 | |
82 | 82 | Queensland Lions | Australia | 64.3 | |
83 | 90 | Macarthur | Australia | 64.2 | |
84 | 83 | Al Ahli | Saudi Arabia | 64.0 | |
84 | 83 | Suwon | Korea Republic | 64.0 | |
84 | 83 | Canberra | Australia | 64.0 | |
87 | 86 | Western Pride | Australia | 63.7 | |
87 | 86 | Tianjin Teda | China | 63.7 | |
87 | 86 | Sydney Olympic | Australia | 63.7 | |
90 | 89 | Al Shabab | Saudi Arabia | 63.6 | |
91 | 90 | Al Jazira | UAE | 63.5 | |
91 | 90 | Malavan | Iran | 63.5 | |
93 | 93 | El Jaish | Qatar | 63.4 | |
94 | 94 | Edgeworth Eagles | Australia | 63.3 | |
95 | 95 | Sagan Tosu | Japan | 63.1 | |
96 | 96 | Western United | Australia | 63.0 | |
96 | 96 | Lambton Jaffas | Australia | 63.0 | |
98 | 98 | Shonan Bellmare | Japan | 62.9 | |
98 | 98 | Havadar | Iran | 62.9 | |
100 | 100 | Bayswater City | Australia | 62.8 | |
100 | 100 | Albirex Niigata | Japan | 62.8 |
I do agree with all the ideas you have introduced on your post They are very convincing and will definitely work Still the posts are very short for newbies May just you please prolong them a little from subsequent time Thank you for the post
I do agree with all the ideas you have introduced on your post They are very convincing and will definitely work Still the posts are very short for newbies May just you please prolong them a little from subsequent time Thank you for the post
I just could not depart your web site prior to suggesting that I really loved the usual info an individual supply in your visitors Is gonna be back regularly to check up on new posts
Somebody essentially lend a hand to make significantly articles Id state That is the very first time I frequented your website page and up to now I surprised with the research you made to make this actual submit amazing Wonderful task
Hi Neat post There is a problem along with your website in internet explorer would test this IE still is the market chief and a good section of other folks will pass over your magnificent writing due to this problem
I have read some excellent stuff here Definitely value bookmarking for revisiting I wonder how much effort you put to make the sort of excellent informative website
I loved as much as you will receive carried out right here The sketch is tasteful your authored subject matter stylish nonetheless you command get got an edginess over that you wish be delivering the following unwell unquestionably come further formerly again as exactly the same nearly very often inside case you shield this hike
Wonderful beat I wish to apprentice while you amend your web site how could i subscribe for a blog web site The account aided me a acceptable deal I had been a little bit acquainted of this your broadcast provided bright clear idea
Thanks I have recently been looking for info about this subject for a while and yours is the greatest I have discovered so far However what in regards to the bottom line Are you certain in regards to the supply
Somebody essentially help to make significantly articles Id state This is the first time I frequented your web page and up to now I surprised with the research you made to make this actual post incredible Fantastic job